UNITED STATES SPEEDWAY SERIESTM | ![]() |
TEAM
CHAMPIONSHIP STANDINGS
FINAL - After Round 8 of 8 |
TEAM | CAR NUMBERS | LOCATION | POINTS | |
1 | McDONALD MOTORSPORTS | 2 / 11 / 15 / 17 | Winchester, California | 238 points |
2 | LOOPHOLE Racing | 9 / 11 / 21 / 24 / 66 | Black Forest, Colorado | 233 points |
3 | GORDEN MOTORSPORTS | 37 / 40 / 19 | Colorado Springs, Colorado | 207 points |
4 | PRECISION Racing | 2 / 77 / 95 | Parker, Colorado | 178 points |
5 | FAST LINE MOTORSPORTS | 7 | Las Vegas, Nevada | 143 points |
6 | BUCKLEY Racing | 48 | Commerce City, Colorado | 65 points |
7 | HUMMELL Racing | 87 | Castle Rock, Colorado | 28 points |
8 | HUMBUG Racing | 77 | Morrison, Colorado | 26 points |
9 | NMI Racing | 23 | Los Angeles, California | 17 points |
CONTACT:
|
Rob van Westenberg - UNITED
STATES SPEEDWAY SERIES 8245 S Wagon Wheel Rd, Morrison, Colorado 80465 +1 (303) 697-5475 rvanwest@rvanwest.com |